
The WIB activities:
- All workgroups will meet minimal 4 times a year to discuss common challenges and best practices in the industry
- Several times a year meetings about specific themes are held
- Two times a year all chairman of the different workgroups will discuss for overlapping issues
- Once a year an Annual General Meeting is held to report WIB results
- Position papers and reports are writen and published
- Collaboration with the FHI for specific themes https://fhi.nl/industrieleautomatisering/agenda/
Overview of activities (time only = TEAMS meeting):
| 07-jul-26 | WM: Wireless Manufacturing | 10u00-11u00 | |||
| 09-jul-26 | PLS: Plant Security | 10u30-12u00 | |||
| 24-jul-26 | AI: Artificial Intelligence | 11u00-12u00 | |||
| 20-aug-26 | PLS: Plant Security | 10u30-12u00 | |||
| 08-sep-26 | FEQ: Field Equipment | t.b.d. | |||
| 11-sep-26 | PAT: Process Analyzer Technology | Dordrecht | |||
| 17-sep-26 | IACS: Industrial Automation Control Systems | 10u00-12u00 | |||
| 22-sep-26 | until 25-sep-26: WoTS | Utrecht | |||
| 30-sep-26 | FS: Functional Safety | Bergen op Zoom | |||
| 01-okt-26 | PLS: Plant Security | 10u30-12u00 | |||
| 01-okt-26 | PRC: Process Control | 14u00-15u00 | |||
| 01-okt-26 | APC: Advanced Process Control | 15u00-16u30 | |||
| 07-okt-26 | SFID: Smart Field Instrument Data | 13u00-15u00 | |||
| 04-nov-26 | Chairman meeting | t.b.d. | |||
| 11-nov-26 | FEQ: Field Equipment | t.b.d. | |||
| 12-nov-26 | PLS: Plant Security | 10u30-12u00 | |||
| 26-nov-26 | PRC: Process Control | 13u00-14u00 | |||
| 27-nov-26 | AI: Artificial Intelligence | 11u00-12u00 |
