
The WIB activities:
- All workgroups will meet minimal 4 times a year to discuss common challenges and best practices in the industry
- Several times a year meetings about specific themes are held
- Two times a year all chairman of the different workgroups will discuss for overlapping issues
- Once a year an Annual General Meeting is held to report WIB results
- Position papers and reports are writen and published
- Collaboration with the FHI for specific themes https://fhi.nl/industrieleautomatisering/agenda/
Overview of activities (time only = TEAMS meeting):
| 09-apr-26 | PRC: Process Control | 14u00-15u00 | ||
| 09-apr-26 | APC: Advanced Process Control | 15u00-16u00 | ||
| 15-apr-26 | NEWEC meeting | Brussel | ||
| 15-apr-26 | SFID: Smart Field Instrument Data | 14u00-15u00 | ||
| 16-apr-26 | PLS: Plant Security | 10u30-12u00 | ||
| 21-apr-26 | FS: Functional Safety | Sluiskil | ||
| 23-apr-26 | AGM: Annual General Meeting | 10u00-12u00 | ||
| 24-apr-26 | AI: Artificial Intelligence | 11u00-12u00 | ||
| 04-may-26 | WM: Wireless Manufacturing | 11u00-12u00 | ||
| 06-may-26 | FEQ: Field Equipment | Rotterdam | ||
| 20-may-26 | Cybersec Brussel | Brussel | ||
| 21-may-26 | PLS: Plant Security | 10u30-12u00 | ||
| 22-may-26 | AI: Artificial Intelligence | 11u00-12u00 | ||
| 28-may-26 | IACS: Industrial Automation Control Systems | 10u00-12u00 | ||
| 29-may-26 | PAT: Process Analyzer Technology | t.b.d. | ||
| 17-jun-26 | FHI-WIB APL event | t.b.d. | ||
| 23-jun-26 | FEV: Final Elements / Valves | Goes? | ||
| 26-jun-26 | AI: Artificial Intelligence | 11u00-12u00 | ||
| 09-jul-26 | PLS: Plant Security | 10u30-12u00 | ||
| 22-sep26 | until 25-sep-26: WoTS | Utrecht |
